MARKETS
Show movement
Demand velocity, flow, and the fastest movers across SWAYM.
DEMAND VELOCITY
+12.4%
▲ vs prior 30d
ACTIVE FLOWS
48,219
▲ 9.2% / 30d
TOP SECTOR
FOOD
▲ +18.6%
TOP COMMUNITY
ATL
▲ +22.1%
TOP MOVERS · 30D
SOURCE · ORGANIZED DEMAND| BUSINESS | SECTOR | Δ DEMAND |
|---|---|---|
| Maya's Cooperative Bakery | Food | ▲ +34.2% |
| Black Wall Street Press | Media | ▲ +22.8% |
| Sankofa Tech Collective | Technology | ▲ +18.1% |
| Liberation Wellness | Healthcare | ▲ +14.4% |
| Heritage Mutual Bank | Banking | ▲ +11.9% |
| Urban Farm Co-op | Food | ▼ -3.2% |
DEMAND FLOW · LIVE
INTRADAY DEMAND VELOCITY · 30-MINUTE BUCKETS